Pulse
About HashCore Pulse
HashCore Pulse is an enterprise-class cloud platform for comprehensive monitoring and management of industrial mining infrastructure.
The system allows operators not only to track equipment performance in real time but also to fully manage devices: perform mass reboots, configure pools, and update firmware via a unified web interface.
Key Features
Pulse allows you to:
- Monitor miners' status in real time
- Receive alerts about failures and issues
- Analyze equipment performance
- Manage distributed mining farms
Target Audience
- Operators of large mining farms
- Technical administrators of mining data centers
- Mining business owners who need control over their equipment
How It Works
⛏️ Miners → 🤖 Agent on the farm → ☁️ HashCore Cloud → 📱 Your browser
- Registration: Create an account on HashCore Pulse.
- Agent Installation: Download and run the agent on any computer (Linux or Windows) in the same network as your miners.
- Auto-Scanning: The agent automatically detects all miners in your network.
- Monitoring: View data in your browser, including hashrate, temperatures, statuses, and earnings.
Agent System Requirements
- Linux: Ubuntu 20.04+, CentOS 7+
- Windows: 10/11
- macOS: supported
- Resources: 4+ GB RAM, 64-bit CPU
Supported Devices
- Antminer: S19, T19, T21, S21, L7, L9 series
- WhatsMiner: M50 series
- Firmware: Stock, Vnish/HashCore, Braiins, others
- Algorithms: SHA-256 (Bitcoin), Scrypt (Litecoin)
| S21 | ||
|---|---|---|
| Antminer S21 | sha256d | bitmain |
| Antminer S21 Hydro | sha256d | bitmain |
| Antminer S21 Imm | sha256d | bitmain |
| Antminer S21 Pro | sha256d | bitmain |
| Antminer S21 XP | sha256d | bitmain |
| Antminer S21 XP Hydro | sha256d | bitmain |
| Antminer S21 XP Imm | sha256d | bitmain |
| Antminer S21+ | sha256d | bitmain |
| Antminer S21+ Hydro | sha256d | bitmain |
| S19 | ||
|---|---|---|
| Antminer S19 Pro+ Hydro | sha256d | bitmain |
| Antminer S19 | sha256d | bitmain |
| Antminer S19 (88) | sha256d | bitmain |
| Antminer S19 (126) | sha256d | bitmain |
| Antminer S19 Hydro | sha256d | bitmain |
| Antminer S19a | sha256d | bitmain |
| Antminer S19a Pro | sha256d | bitmain |
| Antminer S19i | sha256d | bitmain |
| Antminer S19 Pro Hydro | sha256d | bitmain |
| Antminer S19 Pro Hydro (120) | sha256d | bitmain |
| Antminer S19j | sha256d | bitmain |
| Antminer S19j+ | sha256d | bitmain |
| Antminer S19j Pro-A | sha256d | bitmain |
| Antminer S19j Pro | sha256d | bitmain |
| Antminer S19j Pro+ | sha256d | bitmain |
| Antminer S19k Pro | sha256d | bitmain |
| Antminer S19+ | sha256d | bitmain |
| Antminer S19 Pro-A | sha256d | bitmain |
| Antminer S19 Pro | sha256d | bitmain |
| Antminer S19 XP | sha256d | bitmain |
| Antminer S19j XP | sha256d | bitmain |
| Antminer S19 XP Hydro | sha256d | bitmain |
| Antminer S19e XP Hydro | sha256d | bitmain |
| Antminer S19 XP+ Hydro | sha256d | bitmain |
| T21 | ||
|---|---|---|
| Antminer T21 | sha256d | bitmain |
| T19 | ||
|---|---|---|
| Antminer T19 Hydro | sha256d | bitmain |
| Antminer T19 Pro Hydro | sha256d | bitmain |
| Antminer T19 | sha256d | bitmain |
| L9 | ||
|---|---|---|
| Antminer L9 | scrypt | bitmain |
| L7 | ||
|---|---|---|
| Antminer L7 | scrypt | bitmain |
| M50 | ||
|---|---|---|
| WhatsMiner M50 | sha256d | micro_bt |
Getting Started
- Registration: Create an account on the HashCore Pulse platform.
- Install the Agent: Download and run the installer on a computer/server in the same local network as your miners.
Install HashCore Pulse Agent on Windows
Install HashCore Pulse Agent on Linux - Configure the Agent and connect IP ranges using a Scan Task.
- Auto-Discovery: The agent automatically detects all miners in your network.
- Monitoring: View data in your browser: hashrate, temperatures, statuses, and revenue.